Abner Blackstock
BBBofC Welsh Area Cruiserweight Champion
Fights: Won 9 Lost 23 Drew 1
Abner Blackstock
Date | Opponent | Result |
---|---|---|
9 Mar 1990 | John Foreman | L PTS 8 |
12 Jan 1990 | Franco Wanyama | L TKO 4 |
25 Dec 1989 | Johan Tieghem | L SD 6 |
4 Dec 1989 | Steve Lewsam | L PTS 8 |
30 Oct 1989 | Pedro van Raamsdonk | L TKO 7 |
5 Oct 1989 | Andy Straughn | L PTS 8 |
19 Sep 1989 | Victor Cordoba | W DQ 2 |
6 Sep 1989 | Tee Jay | L PTS 8 |
7 Jul 1989 | Luigi Gaudiano | L TKO 6 |
6 Jun 1989 | Lennie Howard | L PTS 8 |
8 May 1989 | Steve Lewsam | D 8 |
21 Mar 1989 | Cordwell Hylton | L KO 2 |
7 Mar 1989 | Dave Lawrence | W TKO 1 |
23 Jan 1989 | Richard Caramanolis | L TKO 6 |
15 Nov 1988 | John Graham | W PTS 8 |
28 Oct 1988 | Lennie Howard | L PTS 8 |
26 Sep 1988 | John Fury | L PTS 8 |
11 May 1988 | Ivan Joseph | L TKO 5 |
18 Mar 1988 | Lou Gent | L TKO 5 |
12 Jan 1988 | Ian Bulloch | L PTS 8 |
15 Dec 1987 | Alex Penarski | W PTS 8 |
11 Nov 1987 | Tee Jay | L PTS 8 |
22 Jan 1987 | Derek Angol | L PTS 6 |
21 Nov 1986 | Magne Havnaa | L TKO 6 |
26 Sep 1986 | Roy Smith | L PTS 10 |
18 Sept 1986 | Terry Gilbey | W RTD 1 |
23 May 1986 | Les Davies Vacant BBBofC Welsh Area Cruiser Title | W TKO 9 |
14 Apr 1986 | Roy Smith | L PTS 8 |
12 Mar 1986 | Dennis Bailey | W KO 2 |
13 Feb 1986 | Jerry Reid | W PTS 6 |
3 Dec 1985 | Mick Queally | L PTS 6 |
21 Nov 1985 | Les Davies | W PTS 6 |
Allan Ley
Fights: Won 4 Lost 3 Drew 0
Allan Ley
Date | Opponent | Result |
---|---|---|
29 Jan 1994 | Neil Swain | L TKO 3 |
28 Sep 1993 | Michael Alldis | L PTS 6 |
24 Feb 1993 | Naseem Hamed | L KO 2 |
19 Oct 1992 | Shaun Norman | W PTS 6 |
17 Feb 1992 | Leigh Williams | W PTS 6 |
22 Jan 1992 | Ceri Farrell | W PTS 6 |
3 Sep 1991 | Andrew Bloomer | W PTS 6 |
Craig “Smiler” Woodruff
BBBofC Welsh Area Lightweight Champion
Fights: Won 10 Lost 5 Drew 0
Craig "Smiler" Woodruff
Date | Opponent | Result |
---|---|---|
14 Mar 2020 | Joe Beeden | W TKO 4 |
16 Nov 2019 | Connor Marsden | W TKO 3 |
20 Sep 2019 | Lester Cantillano | W PTS 4 |
1 Jun 2019 | Kieran Gething BBBofC Welsh Area Super Light Title | L PTS 10 97-96 |
2 Feb 2019 | Jordan Ellison | W PTS 6 |
17 Nov 2019 | Naheem Chaudhry | W PTS 4 |
12 Jul 2014 | Luke Campbell | L PTS 6 |
1 March 2014 | Martin Joseph Ward | L TKO 4 |
21 Sep 2013 | Mitch Buckland vacant BBBofC Celtic Lightweight Title | L PTS 10 |
27 Jul 2013 | Dai Davies | W KO 6 |
Damien Dunnion
Fights: Won 1 Lost 1 Drew 0
Damien Dunnion
Date | Opponent | Result |
---|---|---|
10 Oct 2001 | Shinny Bayaar | W PTS 8 |
31 Jul 2001 | Mark Alexander | L PTS 4 |
David “Bomber” Pearce
BBBoC Welsh Heavyweight Champion
BBBoC British Heavyweight Champion
EBU Heavyweight Champion (Awarded the EBU belt posthumously)
WBA Cruiserweight Title – Contracts signed – (BBBoC – enforced Medical Retirement.)
WBC Cruiserweight no.1 ranking.
WBA Heavyweight no.7 ranking.
Fights: Won 19 Lost 4 Drew 1
David "Bomber" Pearce
DATE | OPPONENT | RESULT |
---|---|---|
10 Dec 1994 | John Tate Unsanctioned bout | W TKO 3 |
12 Apr 1994 | Mary konate Unsanctioned bout | W TKO 1 |
10 Dec 1990 | Percell Davis Unsanctioned bout | L TKO 8 |
30 Mar 1984 | Lucien Rodriguez EBU – European Heavyweight Title | L PTS 12 (115-114) |
28 Jan 1984 | Mike (Jack) Johnson WBA Cruiserweight Title – Final eliminator | W TKO 5 |
22 September 1983 | Neville Meade BBBOC British Heavyweight Title Welsh Heavyweight Title | W TKO 9 |
7 Apr 1983 | Albert Syben EBU – European Heavyweight Title – Final eliminator | W KO 1 |
7 Dec 1982 | Felipe Rodriguez EBU – European Heavyweight Title | Draw 10 |
1 Jun 1982 | Gordon Ferris BBBOC BRITISH Heavyweight Title – Final eliminator | W KO 5 |
12 Oct 1981 | Dennis Andries | W TKO 7 |
8 Jun 1981 | Ishaq Hussein BBBOC BRITISH Heavyweight Title – eliminator | W TKO 1 |
16 Mar 1981 | Larry McDonald BBBOC BRITISH Heavyweight Title – eliminator | W KO 3 |
2 March 1981 | Bonny McKenzie | W PTS 8 |
26 Jan 1981 | John Rafferty David Pearce disqualified for hitting a downed opponent, Rafferty down on four occasions before RSF RD 3. | L Disq 3 |
22 Jan 1980 | Neville Meade Welsh Heavyweight Title | L TKO 2 |
30 Oct 1979 | Denton Ruddock | W TKO 7 |
5 Jul 1979 | Theo Josephs | W TKO 2 |
3 Apr 1979 | Winston Allen Heavyweight Prize fighter Competition – Final | W PTS 6 |
19 Feb 1979 | Bonny McKenzie | W PTS 8 |
22 Jan 1979 | Bobby Hennessey Heavyweight Prize fighter Competition – Final | W TKO 2 |
22 Jan 1979 | Mel Tetley Heavyweight Prize fighter Competition – Semi Final | W KO 1 |
11 December 1978 | Theo Josephs | W PTS 8 |
1 Dec 1978 | Bob Bleau | W KO 2 |
15 Nov 1978 | Osborne Taylor Heavyweight Prize fighter Competition – semi Final | W TKO 1 |
Dick “The Milk” Richardson
EBU Heavyweight Champion
Fights: Won 31 Lost 14 Drew 2
Dick "The Milk" Richardson
DATE | OPPONENT | RESULT |
---|---|---|
26 Mar 1963 | Henry Cooper British & Empire Heavyweight Titles | L KO 5 |
17 Jun 1962 | Ingemar Johansson European Heavyweight Title | L KO 8 |
24 Feb 1962 | Karl Mildenberger | W KO 1 |
5 Sep 1961 | Howard King | L PTS 10 |
18 February 1961 | Hans Kalbfell European Heavyweight Title | W PTS 15 |
29 Aug 1960 | Brian London | W TKO 8 |
27 Jul 1960 | Mike DeJohn | L Disq 8 |
27 Mar 1960 | Hans Kalbfell (vacant) European Heavyweight Title | W TKO 13 |
1 Dec 1959 | Mike DeJohn | L PTS 10 |
24 Jun 1959 | Joe Erskine | L PTS 10 |
10 Mar 1959 | Bert Whitehurst | W PTS 10 |
28 October 1958 | Garvin Sawyer | W PTS 10 |
3 Sep 1958 | Henry Cooper | L TKO 5 |
9 Jul 1958 | Bob Baker | W PTS 10 |
17 May 1958 | Hans Friedrich | W KO 4 |
25 Mar 1958 | Cleveland Williams | L Disq 4 |
3 Mar 1958 | Maurice Mols | W TKO 6 |
10 Dec 1957 | Bob Baker | L PTS 10 |
22 Oct 1957 | Willie Pastrano | L PTS 10 |
31 Jul 1957 | Hans Kalbfell | W TKO 4 |
27 May 1957 | Joe Bygraves British Empire Heavyweight Title | Draw 15 |
1 Apr 1957 | Giannino Luise | W TKO 5 |
4 Dec 1956 | Nino Valdes | L TKO 8 |
2 Oct 1956 | Ezzard Charles | W Disq 2 |
16 Jul 1956 | Kurt Schiegl | W TKO 1 |
7 Jul 1956 | Gunther Nurnberg | W TKO 3 |
7 May 1956 | Joe Erskine | L PTS 10 |
27 Feb 1956 | Marcel Limage | W TKO 5 |
17 Jan 1956 | Werner Wiegand | W TKO 6 |
6 Dec 1955 | Alain Cherville | W KO 2 |
7 Nov 1955 | Bobby Warmbrunn | W TKO 1 |
18 Oct 1955 | Robert Eugene | W KO 4 |
26 Sep 1955 | Emile DeGreef | W KO 2 |
13 Sep 1955 | Peter Bates | W TKO 3 |
29 Aug 1955 | Jeng Serres | W TKO 3 |
18 Jul 1955 | Prosper Beck | W PTS 8 |
13 Jun 1955 | Hugh Ferns | L Disq 5 |
26 Apr 1955 | Morrie Bush | W KO 2 |
18 Apr 1955 | Denny Ball | W TKO 3 |
15 Mar 1955 | Jim Cooper | W TKO 2 |
28 Feb 1955 | Sid Cain | W TKO 3 |
24 Jan 1955 | Johnny McLeavy | W TKO 4 |
10 Jan 1955 | Sammy Clarke | W KO 1 |
29 Nov 1954 | Johnny Hall | W PTS 6 |
12 Oct 1954 | Bernie Jelley | Draw 6 |
4 Oct 1954 | Peter Green | W KO 1 |
14 Sep 1954 | Jim Cooper | L PTS 6 |
Gary Pearce
BBBofC Welsh Area Light-Middleweight Champion
Fights: Won 16 Lost 13 Drew 2
Gary Pearce
Date | Opponent | Result |
---|---|---|
2 Dec 1985 | Johnny Williamson | L TKO |
17 Apr 1985 | TERRY MAGEE | L PTS |
23 Sep 1983 | ROCKY KELLY | L KO 2 |
28 February 1983 | PHIL O’HARE | W PTS 6 |
15 Dec 1982 | VINCE STEWART | W DQ 5 |
27 Sep 1982 | GARY KNIGHT | L PTS 8 |
14 Apr 1982 | COLIN POWER | L KO 6 |
10 Mar 1982 | JOEY MACK | L PTS 8 |
20 Oct 1981 | SYLVESTER MITTIE | L KO 3 |
14 Sep 1981 | CHARLIE MALARKY | L PTS 8 |
21 May 1981 | HANS-HENRICK PALM | L PTS 10 |
13 May 1981 | TONY MARTEY | W PTS 8 |
7 Apr 1981 | TERRY MATTHEWS | W TKO 9 |
26 Jan 1981 | DAVE DOUGLAS | W PTS 8 |
20 Nov 1980 | CHRIS SANIGAR | L PTS 8 |
30 Jul 1980 | TERRY WELCH | W TKO 4 |
1 Jul 1980 | PETER NEAL | L PTS 8 |
27 May 1980 | RICHARD AVERY | L PTS 10 |
31 Mar 1980 | ROY VARDEN | W PTS 8 |
11 March 1980 | HORACE MCKENZIE BBBoC Welsh Area Welter Title | L PTS 10 |
4 Feb 1980 | DEREK NELSON | W PTS 8 |
29 Nov 1979 | DILWYN COLLINS | W PTS 8 |
30 Oct 1979 | SYLVESTER GORDAN | W PTS 8 |
17 Oct 1979 | SYLVESTER GORDAN | DRAW |
10 May 1979 | FRANK MCCORD | W PTS 8 |
3 April 1979 | ALAN BURROWS | W PTS 8 |
26 Feb 1979 | LLOYD HIBBERT | W PTS 6 |
5 Feb 1979 | PETER SNOWBALL | W PTS 6 |
20 Nov 1978 | JIMMY SMITH | W PTS |
2 Nov 1978 | MEL JONES | W TKO |
25 Sep 1978 | BILLY O GRADY | DRAW |
Jerome Samuels
BBBoC Welsh Area Super-Welterweight Champion
Fights: Won 5 Lost 7 Drew 0
Jerome Samuels
Date | Opponent | Result |
---|---|---|
4 Jul 2015 | Micheal Mckinson | L TKO 3 |
13 March 2015 | Barrie Jones bbboc wELSH AREA SUPER WELTERWEIGHT TITLE | L tko 3 |
14 Mar 2014 | Dai jones Vacant bbboc wELSH AREA SUPER WELTERWEIGHT TITLE | W pts 10 |
21 Sep 2013 | Dai jones | W pts 6 |
27 Jul 2013 | Tom price | W tko 1 |
9 Mar 2013 | Lewis van poetsch | W pts 4 |
1 Mar 2013 | Tommy watson | W pts 4 |
28 Sep 2012 | Rod smith | L ko 1 |
21 September 2012 | Ryan hardy | L pts 6 |
8 Sep 2012 | Dave egan | L pts 4 |
21 Jul 20112 | Chris higgs | L pts 4 |
25 May 2012 | Lewis rees | L tko 2 |
John Michael Basham
BBBoC British Welterweight Champion
EBU Welterweight Champion
BBBoC British Middleweight Champion
EBU Middleweight Champion
Fights: Won 61 Lost 18 Drew 7
John Michael Basham
Date | Opponent | Result |
---|---|---|
13 December 1929 | Ted Kid Lewis | L TKO 3 |
17 Nov 1924 | Jerry Shea | L PTS 15 |
26 Oct 1922 | Mike McTigue | L KO 3 |
14 Oct 1921 | Ted Kid Lewis EBU Middle Title Bbboc Middle Title | L TKO 12 |
31 May 1921 | Guy Platts EBU Middle Title Bbboc Middle Title | W PTS 20 |
19 Nov 1920 | Ted Kid Lewis EBU European Welter Title BBBofC British Welter Title | L KO 19 |
9 Jun 1920 | Ted Kid Lewis EBU European Welter Title BBBofC British Welter Title | L RTD 9 |
12 April 1920 | Fred Kay British Empire Welter Title BBBofC British Welter Title | W PTS 20 |
13 Nov 1919 | Matt Wells British Empire Welter Title BBBofC British Welter Title | W PTS 20 |
2 Sep 1919 | Francois Charles vacant – EBU European Welter Title | W PTS 20 |
21 Jul 1919 | Willie Farrell | W TKO 11 |
16 Jun 1919 | Augie Ratner | D 20 |
17 Mar 1919 | Eddie Shevlin | W PTS 15 |
4 Jan 1919 | Kid Plested | W DQ 12 |
28 Feb 1918 | Liscombe Morland | W RTD 14 |
28 May 1917 | Sid Burns | W KO 9 |
5 April 1917 | Will Brooks | W PTS 15 |
26 Dec 1916 | Gus Platts | D 20 |
7 Oct 1916 | Will Brooks | W PTS 15 |
1 May 1916 | Eddie Beattie National Sporting Club (1891-1929) British Welter Title | W TKO 19 |
9 Mar 1916 | Kid Doyle | W PTS 15 |
21 Oct 1915 | Albert Badoud vacant – EBU European Welter Title | L KO 9 |
12 August 1915 | Dai Roberts BBBofC British Welter Title | W KO 7 |
10 May 1915 | Tom McCormick National Sporting Club (1891-1929) British Welter Title | W TKO 13 |
22 Mar 1915 | Matt Wells | W PTS 15 |
4 Feb 1915 | Johnny Summers | W PTS 15 |
14 Dec 1914 | Johnny Summers vacant – National Sporting Club (1891-1929) British Welter Title | W KO 9 |
11 Jun 1914 | Gus Platts | W PTS 20 |
27 Apr 1914 | Sid Stagg Eliminator British Welterweight Title | W PTS 20 |
2 Apr 1914 | Henri Damien | W PTS 15 |
12 Mar 1914 | Dick Nelson | W PTS 15 |
19 Feb 1914 | Young Nipper | W PTS 15 |
1 Jan 1914 | Albert Badoud | W PTS 20 |
11 Dec 1913 | Young Ahearn | W PTS 15 |
20 Nov 1913 | Albert Badoud | W PTS 15 |
29 Oct 1913 | Sergeant Spalding | W KO 8 |
16 Oct 1913 | Eddie Beattie | W PTS 15 |
21 Aug 1913 | Harry Price Price died of injuries sustained in this fight | W KO 11 |
4 Aug 1913 | Will Brooks | W KO 4 |
31 Jul 1913 | Tom McCormick | D 15 |
17 Jul 1913 | Frank Madole | W PTS 15 |
3 Jul 1913 | Frank Madole | W TKO 3 |
19 Jun 1913 | Frank Madole | L TKO 2 |
16 Jun 1913 | Harry Jones | W RTD 12 |
22 May 1913 | Tom Tees | D 15 |
24 Mar 1913 | Badger Brien | W PTS 15 |
19 Mar 1913 | Young Nipper | L KO 5 |
20 Feb 1913 | Joe Hirst | L PTS 20 |
16 Jan 1913 | Jack Langdon | W KO 2 |
26 Dec 1912 | Matt Wells | L KO 7 |
14 Dec 1912 | Badger Brien | W PTS 20 |
5 Dec 1912 | George Colbourne | W PTS 15 |
7 Nov 1912 | Fernand Quendreux | W PTS 15 |
26 Oct 1912 | Jack Daniels | W PTS 15 |
16 Oct 1912 | Dick Knock | W PTS 15 |
2 Oct 1912 | Fred Handley | W PTS 10 |
26 Sep 1912 | Jack Langdon | W DQ 2 |
18 Sep 1912 | Harry Jones | W PTS 15 |
12 Sep 1912 | Jack Daniels | W PTS 10 |
22 Aug 1912 | Dick Knock | W PTS 10 |
1 Aug 1912 | Mick Gordon | W PTS 10 |
29 Feb 1912 | Harry Kid Berry | W KO 3 |
7 Feb 1912 | Harry Kid Berry | W PTS 15 |
28 Dec 1911 | Tommy Mitchell | W RTD 11 |
22 Nov 1911 | Nat Williams | D 6 |
20 Nov 1911 | Gus Platts | L PTS 15 |
18 Oct 1911 | Charlie Milestone | W KO 13 |
14 Oct 1911 | Charlie Price | W TKO 3 |
23 Sep 1911 | Frank Baker | W PTS 15 |
26 Aug 1911 | Charlie Milestone | W PTS 10 |
10 Aug 1911 | Charlie Price | W TKO 4 |
7 Aug 1911 | Fred Hayes | W TKO 8 |
6 Feb 1911 | Young Ted Walters | D 6 |
28 Sep 1910 | Jim Ashen | W KO 1 |
25 Jun 1910 | Phineas Emmanuel | D 6 |
19 Apr 1910 | Harry ‘Darkie’ Lawrence | L KO 1 |
2 Mar 1910 | Billy McKeiver | W TKO 3 |
12 Feb 1910 | Len Never Jones Monmouthshire Featherweight Title | W TKO 10 |
31 Jan 1910 | Badger Brien | L KO 3 |
1 Jan 1910 | Fred Dyer | L KO 4 |
18 Oct 1909 | BOXER RYAN | W KO 3 |
05 Jan 1907 | W Murphy | L KO 2 |
Justyn Hugh
BBBoC Welsh Area Light-Heavyweight Champion
Fights: Won 11 Lost 2 Drew 1
Justyn Hugh
DATE | OPPONENT | LOCATION | RESULT |
---|---|---|---|
1 December 2012 | Dean Francis Vacant British Masters Light-heavyweight Title | Newport, Wales | L TKO 10 |
21 Jul 2012 | Jeff Evans Welsh Light-Heavyweight Title | Newport, Wales | W TKO 8 |
19 May 2012 | Steffan Hughes | Newport, Wales | W RTD 3 |
24 Sep 2011 | Carl Wild | Sheffield, Eng. | D PTS 4 |
30 Jul 2011 | Phil Goodwin | Newport, Wales | W KO 2 |
9 Jul 2011 | Robert Studzinski | Plymouth, Eng. | W TKO 5 |
5 Feb 2011 | Jody Meikle | Newport, Wales | W PTS 6 |
20 November 2009 | James Tucker | Newport, Wales | W PTS 6 |
24 Jul 2009 | Adam Wilcox | Newport, Wales | W PTS 6 |
5 Jun 2009 | Mikhail Bamballra | Newport, Wales | W PTS 6 |
13 Mar 2009 | Phil Goodwin | Newport, Wales | W PTS6 |
24 Oct 2008 | Mikhail Bamballra | Newport, Wales | W PTS 6 |
12 Jul 2008 | Pawel Trebinski | Newport, Wales | W PTS 6 |
Kevin Maher
Super-Welterweight
Fights: Won 4 Lost 1 Drew 0
Kevin Maher
Date | Opponent | Result |
---|---|---|
24 Apr 1968 | Eddie Carr | W TKO 2 |
4 Mar 1968 | John Pawson | W TKO 4 |
25 Feb 1968 | Wally Williams | W TKO 4 |
7 Feb 1968 | Wally Williams | W PTS 6 |
14 Nov 1967 | Tony Jackson | L KO 3 |
Lee Churcher
BBBoC Welsh Area Middleweight Champion
Fights: Won 10 Lost 3 Drew 1
Lee Churcher
DATE | OPPONENT | LOCATION | RESULT |
---|---|---|---|
7 Apr 2018 | Christian Hoskin-Gomez Churcher, down in the 3rd round and again in the 4th rd. one point was deducted in the 2nd round for holding. Lee Churcher announced his retirement following the fight. | Ebbw Vale, Wales | L TKO 4 |
9 Dec 2017 | Joe Mullender Churcher, cut above the eye and down twice in the 5th, once in the 8th and in the 11th before the stoppage. Decision Changed from TKO to NC – 13 Sep 2018. | Cooper Box Arena | NC 12 |
22 Jul 2017 | Sonny Whiting | Swansea, Wales | W PTS 4 |
2 Apr 2016 | Balazs Horvath | Pill Millennium, Wales | w TKO 2 |
23 May 2015 | Andrejs Loginovs | Liverpool, England | W PTS 4 |
19 May 2012 | Barrie Jones Welsh Middleweight Title | Newport, Wales | W TKO 9 |
17 Mar 2012 | Simone Lucas | Newport, Wales | W PTS 4 |
29 Oct 2011 | Chris Brophy vacant British Masters middleweight title | Newport, Wales | W RTD 8 |
30 Sep 2011 | Chris Brophy | Swindon, Eng. | W PTS 6 |
30 Jul 2011 | Costas Osben | Newport, Wales | L TKO 2 |
9 Jul 2011 | Louis Byrne | Plymouth, Eng. | W KO 1 |
7 May 2011 | Gary Cooper Welsh Middleweight Title | Newport, Wales | D TD 5 |
5 Mar 2011 | Ryan Clark | Swindon, England | W PTS 6 |
30 Oct 2010 | Jamie Ambler | Newport, Wales | L PTS 6 |
7 May 2010 | Matt Scriven | Newport, Wales | W PTS 4 |
11 Dec 2009 | Gavin Brook | Newport, Wales | L TKO 1 |
20 Nov 2009 | Lee Nicholson | Newport, Wales | W PTS 4 |
24 Jul 2009 | Gary Cooper | Newport, Wales | W PTS 4 |
5 Jun 2009 | Luke Osman | Newport, Wales | W PTS 6 |
Lee Lewis
Fights: Won 1 Lost 2 Drew 0
Lee Lewis
DATE | OPPONENT | RESULT |
---|---|---|
04 Jun 2016 | Kirk Garvey | L TKO |
30 Apr 2016 | Chris Nixon | L PTS |
20 Nov 2009 | Mark Lewis | W PTS |
Matthew Edmunds
International Masters Bantamweight Champion
BBBoC British Bantamweight Challenger
CBC Commonwealth Bantamweight Challenger
Fights: Won 11 Lost 5 Drew 0
Matthew Edmunds
Date | Opponent | Result |
---|---|---|
5 Mar 2011 | Shaun Doherty | L TKO 10 |
4 Dec 2010 | Lewis Browning | W PTS 6 |
11 Dec 2009 | Martin Power | L TKO 5 |
4 Apr 2009 | Gary Davies vacant BBBofC British Bantam Title | L TKO 7 |
6 March 2009 | Kakha Avetisiani | W PTS 6 |
24 Oct 2008 | Gheorghe Ghiompirica | W PTS 6 |
12 Jul 2008 | Ayittey Mettle | W PTS 6 |
24 May 2008 | Herbert Quartey | W TKO 6 |
5 Apr 2008 | Sumaila Badu International Masters Bantamweight Title | W PTS 10 |
8 Dec 2007 | Jason Booth vacant Commonwealth (British Empire) Bantam Title | L TKO 9 |
5 Oct 2007 | Kris Hughes | L PTS 6 |
16 Jun 2007 | Jamil Hussain | W RTD 3 |
3 Mar 2007 | Sumaila Badu | W PTS 6 |
10 November 2006 | Mo Khaled | W PTS 6 |
7 Oct 2006 | Colin Moffett | W PTS 4 |
15 Sep 2006 | Delroy Spencer | W PTS 4 |
Noel Trigg
Welsh Light Heavyweight Champion
Fights: Won 16 Lost 10 Drew 0
Noel Trigg
DATE | OPPONENT | LOCATION | RESULT |
---|---|---|---|
8 Aug 1959 | Gordon Corbett | Ebbw Vale, Wales | L TKO 2 |
14 Mar 1959 | Alex Buxton | Newport, Wales | L TKO 4 |
12 Jan 1959 | Burke Emery | London, England | L PTS 8 |
15 July 1958 | Arthur Howard | London, England | L PTS 8 |
23 Apr 1958 | Redvers Sangoe Welsh Light Heavyweight Title | Cardiff, Wales | L PTS 12 |
17 Mar 1958 | Albert Finch | Cheltenham, England | W KO 3 |
18 Mar 1957 | Don Sainsbury Welsh Light Heavyweight Title | Cardiff, Wales | W PTS 12 |
16 Jan 1957 | Phil Edwards | Cardiff, Wales | L PTS 8 |
29 Oct 1956 | Johnny Williamson | Abergavenny, Wales | W PTS 8 |
27 Aug 1956 | Jack London Jr. | Cardiff, Wales | L PTS 8 |
16 Jul 1956 | Jim Lindley | Cardiff, Wales | W KO 1 |
7 May 1956 | Ken Rowlands Welsh Light Heavyweight Title | Cardiff, Wales | W PTS 12 |
16 January 1956 | Johnny Smith | Cardiff, Wales | L TKO 6 |
13 Jan 1956 | Johnny Smith | Cardiff, Wales | L TKO 5 |
7 Nov 1955 | Johnny Smith | Abergavenny, Wales | L TKO 3 |
26 Sep 1955 | Neville Rowe | Carmarthen, Wales | W PTS 8 |
13 Sep 1955 | Tony Dove | London, England | W TKO 2 |
18 Jul 1955 | Peter Aldridge | Cardiff, Wales | W PTS 8 |
13 June 1955 | Tommy Hill | Cardiff, Wales | W KO 1 |
18 Apr 1955 | Eric Ludlam | Cardiff, Wales | W TKO 1 |
28 Feb 1955 | Ken Gardner | Cardiff, Wales | W TKO 2 |
31 Jan 1955 | Stan Hooker | Weston, England | W TKO 1 |
30 Aug 1954 | Stephen Coombes | Cardiff, Wales | W PTS 6 |
19 Jul 1954 | Peter Kerwin | Cardiff, Wales | W TKO 2 |
24 May 1954 | Sid Cain | Cardiff, Wales | W PTS 6 |
17 Mar 1952 | Billy Owens | Cardiff, Wales | W PTS 6 |
Paul Samuels
Welsh Light-Middleweight Champion
BBBoC British Light-Middleweight Challenger
Fights: Won 21 Lost 10 Drew 2
Paul Samuels
DATE | OPPONENT | RESULT |
---|---|---|
11 Nov 1995 | Wayne Windle | W TKO 2 |
13 Feb 1996 | John Harrison | W TKO 1 |
5 March 1996 | Tom Welsh | W TKO 3 |
13 Mar 1996 | Brian Coleman | W PTS 6 |
15 May 1996 | Gary Hiscox | W TKO 3 |
12 Nov 1996 | Mark Ramsey | W TKO 4 |
21 Jun 1997 | Howard Clarke | W PTS 8 |
15 Nov 1997 | Justin Simmons | W KO 1 |
24 Jan 1998 | Kasi Kaihau | W KO 3 |
25 Apr 1998 | Del Bryan | W PTS 8 |
5 Sep 1998 | Spencer McCracken | W PTS 8 |
5 December 1998 | Craig Winter vacant Welsh Light-Middleweight Title | W KO 2 |
27 Mar 1999 | Pedro Carragher | W TKO 3 |
5 Jun 1999 | Eric Holland IBF Intercontinental Light-Middle Title | W TKO 9 |
23 Oct 1999 | Ojay Abrahams | W PTS 8 |
19 Feb 2000 | Wayne Alexander British Light Middleweight Title | L TKO 3 |
23 Jan 2001 | Rob Dellapenna | DRAW 6 |
21 January 2002 | Howard Clarke | W PTS 8 |
29 Jun 2002 | Richard Williams IBO Light Middleweight Title Accidental clash of heads caused fight to be stopped | DRAW *TD 3 |
7 Dec 2002 | Richard Williams IBO Light Middleweight Title | L TKO 10 |
25 Jan 2003 | Howard Clarke | W PTS 6 |
8 Dec 2006 | Darren Barker | L KO 1 |
12 Jul 2008 | Mark Nielsen | W TKO 1 |
22 Nov 2008 | Danny Butler | L PTS 3 |
30 Nov 2008 | Patrick J Maxwell | L PTS 6 |
21 Feb 2009 | Jamie Ambler | W PTS 4 |
28 Mar 2009 | George Groves | L TKO 1 |
24 Jul 2009 | Danny Butler | L PTS 10 |
13 Nov 2009 | Cello Renda | W TKO 3 |
15 Jan 2010 | Cello Renda | W PTS 8 |
30 Apr 2011 | Patrick Mendy | L PTS 6 |
13 May 2011 | Tony Hill | L TKO 2 |
17 Sep 2011 | Paul Smith | L TKO 1 |
Steve Sims
BBBoC British Featherweight Champion
EBU Featherweight Challenger
Fights: Won 14 Lost 14 Drew 1
Steve Sims
DATE | OPPONENT | RESULT |
---|---|---|
17 Jan 1987 | Paul Hodkinson | L KO 5 |
21 November 1986 | Racheed Lawal | L PTS 6 |
30 Jul 1986 | Robert Dickie British Featherweight Title | L KO 5 |
23 May 1986 | Tony Borg Welsh Super Featherweight Title | W PTS 10 |
25 Sep 1985 | Steve Cleak Welsh Super Featherweight Title | W TKO 10 |
21 Nov 1984 | Kevin Pritchard | L TKO 2 |
14 Sep 1984 | Lester Ellis | L PTS 10 |
29 Nov 1983 | Ned Simmons | L PTS 10 |
22 Sep 1983 | Chito Adigue | W PTS 10 |
7 Apr 1983 | Loris Stecca European Featherweight Title | L TKO 7 |
20 Seo 1982 | Terry McKeown British Featherweight Title | W KO 12 |
10 Dec 1981 | Jean-Marc Renard | W PTS 8 |
13 Oct 1981 | Jimmy Flint | W KO 4 |
9 Jun 1981 | Vernon Penprase | W PTS 10 |
15 Dec 1980 | Vernon Penprase | Draw 8 |
17 Nov 1980 | John Feeney | L PTS 8 |
22 October 1980 | Peter Gabbitus | W PTS 4 |
14 Oct 1980 | Don George | L PTS 8 |
22 Sep 1980 | Davy Larmour | W PTS 8 |
18 Jun 1980 | Clyde Ruan | L PTS 6 |
27 May 1980 | Philip Morris | W PTS 6 |
21 Apr 1980 | Barry Winter | W PTS 6 |
19 Mar 1980 | Jarvis Greenidge | L PTS 8 |
9 Jan 1980 | Glyn Rhodes | L TKO 6 |
17 Dec 1979 | John Henry | W TKO 1 |
17 Oct 1979 | Jarvis Greenidge | L PTS 6 |
12 Sep 1979 | Joey Gilbert | W TKO 4 |
30 Jul 1979 | Eric Ragonesi | L TKO 5 |
18 Jun 1979 | Selwyn Bell | W PTS 6 |
Terence Tancy Morgan
BBBofC Welsh Area Bantam Champion
BBBofC Welsh Area Fly Champion
